Everything needed to apply for premium ad networks and 10-25x your ad revenue.
| Metric | Value | Notes |
|---|---|---|
| Unique Visitors (26 days) | 255,618 | ~9,800/day average |
| Monthly Pageviews | 800,000+ | Exceeds all minimums |
| Total Requests/Month | 4,400,000 | Cloudflare verified |
| Pages Per Visit | 3.1 | Above average engagement |
| Registered Users | 656 | Growing daily |
| Total HTML Pages | 4,400+ | Massive content library |
| Category | Sites | Key Properties |
|---|---|---|
| Developer Tools | 1 | spunk.codes (647 tools) |
| Meme Generator | 1 | clown.best (777 templates) |
| Crypto Casino | 2 | spunk.bet, spunk-casino |
| Ordinals/NFT | 3 | ordinals.best, .pics, .buzz |
| Prediction Markets | 18 | predict.horse + 17 others |
| Brand Networks | 150+ | alien, plush, monkey, claw, etc. |
| Blog Posts | 2,849 | Across all properties |
| TOTAL | 220+ | 55 TLDs, 39 brand networks |
Visit raptive.com โ Click "Creators" โ "Apply Now" โ Fill in spunk.codes as primary domain. Mention 220+ sites, 800K pageviews, 647 tools.
Apply at RaptiveIf Raptive doesn't accept (unlikely given traffic), apply to Mediavine. Requires 50K sessions minimum โ you qualify with spunk.codes alone.
Apply at MediavineNo minimum traffic. Lower RPMs ($5-15) but instant approval. Good as interim while waiting for Raptive/Mediavine.
Apply at Ezoic| Scenario | Monthly Revenue | Annual Revenue |
|---|---|---|
| Current (AdSense, ~$3 RPM) | $2,400 | $28,800 |
| Ezoic (~$10 RPM) | $8,000 | $96,000 |
| Mediavine (~$25 RPM) | $20,000 | $240,000 |
| Raptive (~$45 RPM) | $36,000 | $432,000 |
Switching to Raptive could mean $400K+/year in ad revenue alone with current traffic.