Every lead tracked. Every job tracked. Every dollar owed to us — collected.
Everything is tracked in our system. The contractor MUST log job outcomes to keep receiving leads.
of every closed job from our leads
$3,000 job = $300 to us
for exclusive leads (only sent to 1 contractor)
$3,000 job = $450 to us
subscription + smaller revenue share
$3,000 job = $150 + $49 sub
The 10% model is our default. Contractors pay nothing upfront — they only pay when they make money. This is our competitive advantage.
| Date | Contractor | Service | Job Value | Our Cut (10%) | Lead Source | Status |
|---|---|---|---|---|---|---|
| Mar 19 | Dallas Pro Roofing | Roof Replacement | $12,500 | $1,250 | Google Organic | Paid |
| Mar 18 | Phoenix HVAC Experts | AC Installation | $6,200 | $620 | Website Direct | Paid |
| Mar 18 | ATL Clean Pro | Deep Cleaning | $450 | $45 | Referral | Paid |
| Mar 17 | Houston Plumbing Pros | Water Heater Install | $2,800 | $280 | Blog Post | Pending |
| Mar 17 | Denver Electric Co | Panel Upgrade | $3,500 | $350 | Area Page | Pending |
| Mar 16 | Tampa Tree Service | Tree Removal | $1,800 | $180 | Google Organic | Paid |
| Mar 16 | Nashville Painting Co | Exterior Painting | $4,200 | $420 | Website Direct | Paid |
| Mar 15 | Charlotte Fence Pros | Privacy Fence | $3,800 | $380 | Area Page | Overdue |
| Mar 15 | Dallas Pro Roofing | Storm Damage | $8,500 | $850 | Google Organic | Paid |
| Mar 14 | OKC Garage Doors | Door Replacement | $1,600 | $160 | Website Direct | Paid |
| Contractor | City | Niche | Jobs Closed | Total Revenue | Our Commission | Balance Owed | Actions |
|---|---|---|---|---|---|---|---|
| Dallas Pro Roofing | Dallas, TX | Roofing | 28 | $245,000 | $24,500 | $2,100 | |
| Phoenix HVAC Experts | Phoenix, AZ | HVAC | 22 | $98,000 | $9,800 | $0 | |
| ATL Clean Pro | Atlanta, GA | Cleaning | 45 | $18,000 | $1,800 | $450 | |
| Houston Plumbing Pros | Houston, TX | Plumbing | 15 | $42,000 | $4,200 | $1,680 | |
| Denver Electric Co | Denver, CO | Electrical | 12 | $36,000 | $3,600 | $350 |
If a contractor doesn't pay, we reduce their lead flow. 7 days late = 50% reduction. 14 days = leads paused entirely.
We follow up with the homeowner to verify job completion and satisfaction. This confirms the job was done and validates our commission.
Every contractor signs a lead service agreement when onboarding. Revenue share terms are crystal clear before they receive a single lead.
We send homeowners a satisfaction survey after the job. This captures the real job value and confirms work was completed — independent verification.
| Contractors | Avg Jobs/Mo Each | Avg Job Value | Total Revenue | Our 10% Cut | Our Annual |
|---|---|---|---|---|---|
| 50 | 3 | $3,000 | $450,000/mo | $45,000/mo | $540,000/yr |
| 200 | 4 | $3,500 | $2,800,000/mo | $280,000/mo | $3.36M/yr |
| 500 | 5 | $4,000 | $10,000,000/mo | $1,000,000/mo | $12M/yr |
| 1,000 | 5 | $4,000 | $20,000,000/mo | $2,000,000/mo | $24M/yr |
Infrastructure cost: $25/month. Revenue share requires ZERO additional spend. Pure profit on every dollar collected.
SPUNK13 LLC — Revenue Share System v1.0